A kitchen converter that stays open while you cook
The FoxyChef kitchen converter turns the amount on a recipe card into the unit on your counter. Convert cups to grams by ingredient, tablespoons and teaspoons to milliliters, and oven temperatures between °F, °C and gas mark — with no extra tab and no network request.
Cup standards are not interchangeable. American recipes use a 240 ml US cup. Many European and Australian recipes use a 250 ml metric cup. In Ukrainian and other post-Soviet kitchens a drinking glass (склянка) is usually 200 ml. Choose the standard that matches the recipe, then choose the ingredient: 1 cup of honey is about 340 g, while 1 cup of all-purpose flour is 120 g.
Volume-to-weight figures are practical estimates for level, spooned measures. Packed brown sugar, sifted flour, or a heaped spoon will weigh more or less. Use a scale when a bake is sensitive to a few grams.
How to convert cups to grams while you cook
- Set the cup standard to match the recipe: US cup 240 ml, metric cup 250 ml, or a 200 ml glass (склянка).
- Type the amount and choose the unit printed in the recipe (cup, tbsp, tsp, ml, g, oz or fl oz).
- Select the ingredient so the converter can apply the right density for cups to grams.
- Read grams, milliliters, tablespoons and teaspoons from the result. Copy the gram weight if you are using a scale.
Cups to grams by ingredient
Read the cup standard first US cup (240 ml) · Metric cup (250 ml) · Glass / склянка (200 ml)
| Ingredient | 1 US cup | 1 metric cup | 1 glass 200 ml | 1 tbsp |
|---|---|---|---|---|
| All-purpose flour | 120 g | 125 g | 100 g | 7.5 g |
| Bread flour | 127 g | 132 g | 106 g | 7.9 g |
| Cake flour | 114 g | 119 g | 95 g | 7.1 g |
| Whole-wheat flour | 120 g | 125 g | 100 g | 7.5 g |
| Almond flour | 96 g | 100 g | 80 g | 6 g |
| Cocoa powder | 85 g | 88.5 g | 70.8 g | 5.3 g |
| Cornstarch | 128 g | 133 g | 107 g | 8 g |
| Rolled oats | 90 g | 93.8 g | 75 g | 5.6 g |
| Rice (raw) | 185 g | 193 g | 154 g | 11.6 g |
| Breadcrumbs | 108 g | 113 g | 90 g | 6.8 g |
| Table salt | 292 g | 304 g | 243 g | 18.3 g |
| White sugar | 198 g | 206 g | 165 g | 12.4 g |
| Brown sugar (packed) | 213 g | 222 g | 178 g | 13.3 g |
| Powdered sugar | 113 g | 118 g | 94.2 g | 7.1 g |
| Honey | 340 g | 354 g | 283 g | 21.3 g |
| Maple syrup | 312 g | 325 g | 260 g | 19.5 g |
| Butter | 227 g | 236 g | 189 g | 14.2 g |
| Vegetable oil | 218 g | 227 g | 182 g | 13.6 g |
| Olive oil | 216 g | 225 g | 180 g | 13.5 g |
| Coconut oil | 218 g | 227 g | 182 g | 13.6 g |
| Peanut butter | 258 g | 269 g | 215 g | 16.1 g |
| Water | 240 g | 250 g | 200 g | 15 g |
| Milk | 245 g | 255 g | 204 g | 15.3 g |
| Buttermilk | 245 g | 255 g | 204 g | 15.3 g |
| Heavy cream | 238 g | 248 g | 198 g | 14.9 g |
| Sour cream | 240 g | 250 g | 200 g | 15 g |
| Yogurt | 245 g | 255 g | 204 g | 15.3 g |
| Coconut milk | 240 g | 250 g | 200 g | 15 g |
Spoons, cups and milliliters
| Unit | Milliliters |
|---|---|
| Glass / склянка | 200 ml |
| US cup | 240 ml |
| Metric cup | 250 ml |
| Fluid ounce | 29.6 ml |
| Tablespoon | 15 ml |
| Teaspoon | 5 ml |
| 1 US cup in tablespoons | 16 tbsp = 48 tsp |
Oven temperature chart
| °C | °F | Gas mark | Typical use |
|---|---|---|---|
| 140°C | 284°F | 1 | Very slow / dehydrate |
| 150°C | 302°F | 2 | Slow |
| 160°C | 320°F | 3 | Moderately slow |
| 170°C | 338°F | 3 | Moderate |
| 180°C | 356°F | 4 | Moderate bake (350°F card) |
| 190°C | 374°F | 5 | Moderately hot |
| 200°C | 392°F | 6 | Hot (400°F card) |
| 220°C | 428°F | 7 | Hot roast / 425°F |
| 230°C | 446°F | 8 | Very hot / 450°F |
| 250°C | 482°F | 9 | Hottest / pizza |
US recipe-card oven temperatures
| °F | °C | Gas mark |
|---|---|---|
| 325°F | 160°C | 3 |
| 350°F | 180°C | 4 |
| 375°F | 190°C | 5 |
| 400°F | 200°C | 6 |
| 425°F | 220°C | 7 |
| 450°F | 230°C | 8 |
Kitchen converter FAQ
How many grams is 1 cup of flour?
1 US cup (240 ml) of spooned, level all-purpose flour is 120 g. A 200 ml glass is 100 g. A 250 ml metric cup is 125 g. Bread flour is a little heavier (127 g per US cup); cake flour is lighter (114 g).
How many milliliters is a tablespoon? How many teaspoons in a cup?
A standard kitchen tablespoon is 15 ml and a teaspoon is 5 ml. 1 US cup = 240 ml = 16 tablespoons = 48 teaspoons. 1 metric cup = 250 ml. 1 Ukrainian glass (склянка) = 200 ml ≈ 13 tablespoons.
How do I convert oven °F to °C?
The exact formula is °C = (°F − 32) × 5/9. Typed 350°F becomes 177°C in the converter. US recipe cards conventionally print 350°F as 180°C (gas mark 4) and 400°F as 200°C (gas mark 6). Use the oven chart for those card values.
Is a Ukrainian склянка the same as a US cup?
No. A typical drinking glass (склянка) is 200 ml. A US cup is 240 ml. A metric cup is 250 ml. Pick the matching standard at the top of the converter before you convert cups to grams, or the flour, sugar and butter weights will be off by 17–25%.
Why do cups to grams change with the ingredient?
Volume-to-weight uses density. 1 US cup of water is 240 g, 1 cup of white sugar is 198 g, 1 cup of butter is 227 g, and 1 cup of honey is about 340 g. Always select the ingredient; millilitres do not need an ingredient because they already are volume.
Are these kitchen conversions exact?
They are practical estimates for home cooking with level, spooned measures. Humidity, brand, packing and a heaped spoon change the gram weight. Treat the tables as a reliable starting point and weigh when a recipe is tight on structure, like macarons or sandwich bread.