Keto-Süßstoff gegen 1 Cup Zucker
Zuerst Süße laut Etikett, dann Volumen und Feuchte. Reine Allulose/Erythrit oft ~70 % so süß: 1⅓ Cup je 1 Cup Zucker.
| Süßstoff | Für 1 Cup / 200 g Zucker | Für 1 EL Zucker | Netto-Kohlenhydrate | Küchenhinweis |
|---|---|---|---|---|
| Weißer Zucker | 1 cup | 1 tbsp | 12 g / tbsp | Bräunt, bindet Feuchte |
| Erythrit, rein | 1⅓ cup | 1 tbsp + 1 tsp | ~0 g | Kühlend, kristallisiert |
| Allulose, rein | 1⅓ cup | 1 tbsp + 1 tsp | ~0 g | Bräunt schnell, bleibt weich |
| Allulose 1:1 | 1 cup (label) | 1 tbsp | ~0 g | Etikett folgen |
| Monk Fruit 1:1 | 1 cup (label) | 1 tbsp | ~0 g | Kühlend durch Erythrit |
| Stevia 1:1 | 1 cup (label) | 1 tbsp | ~0 g | Bitter bei Überdosis |
| Swerve granuliert | 1 cup (label) | 1 tbsp | ~0 g | Als 1:1 beworben |
| Lakanto Classic | 1 cup (label) | 1 tbsp | ~0 g | Rezeptur je Land |
| Puder-Erythrit | 1 cup | 1 tbsp | ~0 g | Für Glasur, vollständig lösen |
| Braune Keto-Mischung | 1 cup (label) | 1 tbsp | ~0–1 g | Melasse-Aroma, meist kein Zucker |
| Xylit | 1 cup | 1 tbsp | ~0.6 g / g | Giftig für Hunde |
| Reines Stevia-/Monk-Extrakt | ¾–1 tsp extract (no bulk) | ⅛ tsp | 0 g | Nur Süße, Volumen extra |
| Flüssige Stevia-Tropfen | 1–2 tsp drops (product dose) | 2–4 drops | 0 g | Für Getränke, nicht Plätzchen |
| Inulin / Zichorie | check label | check label | varies | Ballast, bläht manchen |
1:1-Mischungen bräunen unterschiedlich. Xylit ist giftig für Hunde.